Most Recent Fort Lupton Homes For Sale
| View All Fort Lupton Homes For Sale | ||
|
18224 Wcr 12, Fort Lupton, CO 80621 | $309,900 5 beds 2.5 baths |
|
Wcr 29 1 2, Fort Lupton, CO 80621 | $695,000 |
|
903 Greenwood Ct, Fort Lupton, CO 80621 | $109,000 3 beds 1 bath |
Real Estate Resources |
Fort Lupton Apartments
There are 341 apartments found in and near the Fort Lupton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings